______ ___ _____ _____ ___ |/ /____ ___________(_)_____________ /_ __ /|_/ /__ / / /_ ___/_ /_ _ \_ __ \ __/ _ / / / _ /_/ /_ / _ / / __/ / / / /_ /_/ /_/ _\__, / /_/ /_/ \___//_/ /_/\__/ /____/
Where sharing is a priority
If you found Myrient useful, please support us with a donation!
File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
./ | - | 27-Oct-2004 07:34 |
../ | - | 27-Oct-2004 07:28 |
GRGPLT.BAS | 8.0 KiB | 10-Feb-2000 16:02 |
GLPSA1.BAS | 7.6 KiB | 10-Feb-2000 16:02 |
CALC.BAS | 7.1 KiB | 10-Feb-2000 16:02 |
FREQ.BAS | 6.6 KiB | 10-Feb-2000 16:02 |
index.html | 6.6 KiB | 13-Feb-2000 03:13 |
GSIMEQ.BAS | 5.2 KiB | 10-Feb-2000 16:02 |
SUNSET.BAS | 4.5 KiB | 10-Feb-2000 16:02 |
MULTX.BAS | 4.2 KiB | 10-Feb-2000 16:02 |
STAT.BAS | 4.1 KiB | 10-Feb-2000 16:02 |
POLFIT.BAS | 4.0 KiB | 10-Feb-2000 16:02 |
ANVAR4.BAS | 3.4 KiB | 10-Feb-2000 16:02 |
GINTLP.BAS | 3.2 KiB | 10-Feb-2000 16:02 |
WAVES.BAS | 3.0 KiB | 10-Feb-2000 16:02 |
POLY.BAS | 2.8 KiB | 10-Feb-2000 16:02 |
POLSUB.BAS | 2.3 KiB | 10-Feb-2000 16:02 |
SIPRAC.BAS | 2.3 KiB | 10-Feb-2000 16:02 |
CXARTH.BAS | 2.1 KiB | 10-Feb-2000 16:02 |
ANVAR3.BAS | 2.0 KiB | 10-Feb-2000 16:02 |
SPCTRA.BAS | 1.7 KiB | 10-Feb-2000 16:02 |
GANOVA.BAS | 1.6 KiB | 10-Feb-2000 16:02 |
BISQAR.BAS | 1.6 KiB | 10-Feb-2000 16:02 |
SOLVIT.BAS | 1.6 KiB | 10-Feb-2000 16:02 |
TMFCEV.BAS | 1.6 KiB | 10-Feb-2000 16:02 |
AVERG1.BAS | 1.5 KiB | 10-Feb-2000 16:02 |
DE2OR.BAS | 1.4 KiB | 10-Feb-2000 16:02 |
DE1OR.BAS | 1.3 KiB | 10-Feb-2000 16:02 |
KR20.BAS | 1.1 KiB | 10-Feb-2000 16:02 |
CXEXP.BAS | 1.1 KiB | 10-Feb-2000 16:02 |
RANDOM.BAS | 1.0 KiB | 10-Feb-2000 16:02 |
SCORES.BAS | 1.0 KiB | 10-Feb-2000 16:02 |
GRADE.BAS | 909 B | 10-Feb-2000 16:02 |
FACTRL.BAS | 632 B | 10-Feb-2000 16:02 |
SQRZ.BAS | 452 B | 10-Feb-2000 16:02 |
Myrient is an Erista service.