______ ___ _____ _____ ___ |/ /____ ___________(_)_____________ /_ __ /|_/ /__ / / /_ ___/_ /_ _ \_ __ \ __/ _ / / / _ /_/ /_ / _ / / __/ / / / /_ /_/ /_/ _\__, / /_/ /_/ \___//_/ /_/\__/ /____/
Where sharing is a priority
If you found Myrient useful, please support us with a donation!
File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
./ | - | 27-Oct-2004 07:32 |
../ | - | 27-Oct-2004 07:28 |
REPROF.BAS | 711 B | 10-Feb-2000 16:02 |
SUBIN.BAS | 750 B | 10-Feb-2000 16:02 |
UPCOPY.BAS | 993 B | 10-Feb-2000 16:02 |
COPIES.BAS | 1.1 KiB | 10-Feb-2000 16:01 |
FILSUB.BAS | 1.1 KiB | 10-Feb-2000 16:01 |
SKOOL1.BAS | 1.2 KiB | 10-Feb-2000 16:02 |
PLOP.BAS | 1.2 KiB | 10-Feb-2000 16:01 |
CYEARS.BAS | 1.2 KiB | 10-Feb-2000 16:01 |
SELEX2.BAS | 1.3 KiB | 10-Feb-2000 16:02 |
LOOKUP.BAS | 1.3 KiB | 10-Feb-2000 16:01 |
SKOOL2.BAS | 1.4 KiB | 10-Feb-2000 16:02 |
HRANK.BAS | 1.6 KiB | 10-Feb-2000 16:01 |
CLSTMK.BAS | 1.7 KiB | 10-Feb-2000 16:01 |
CLST2C.BAS | 1.7 KiB | 10-Feb-2000 16:01 |
CLSTFR.BAS | 1.7 KiB | 10-Feb-2000 16:01 |
COMPAC.BAS | 2.0 KiB | 10-Feb-2000 16:01 |
ADVFRQ.BAS | 2.0 KiB | 10-Feb-2000 16:01 |
FTCH03.BAS | 2.1 KiB | 10-Feb-2000 16:01 |
SURVEY.BAS | 2.1 KiB | 10-Feb-2000 16:02 |
SEQCK.BAS | 2.2 KiB | 10-Feb-2000 16:02 |
LABL2X.BAS | 2.2 KiB | 10-Feb-2000 16:01 |
ADVLIS.BAS | 2.3 KiB | 10-Feb-2000 16:01 |
RNKSEL.BAS | 2.4 KiB | 10-Feb-2000 16:02 |
GRDSP2.BAS | 2.4 KiB | 10-Feb-2000 16:01 |
EXAMPL.BAS | 2.4 KiB | 10-Feb-2000 16:01 |
CLDIST.BAS | 2.4 KiB | 10-Feb-2000 16:01 |
PREDCT.BAS | 2.5 KiB | 10-Feb-2000 16:02 |
ASCNTX.BAS | 2.5 KiB | 10-Feb-2000 16:01 |
CODER.BAS | 2.5 KiB | 10-Feb-2000 16:01 |
SATFER.BAS | 2.5 KiB | 10-Feb-2000 16:02 |
LIST5.BAS | 2.5 KiB | 10-Feb-2000 16:01 |
PRGLIB.BAS | 2.5 KiB | 10-Feb-2000 16:02 |
RETREV.BAS | 2.5 KiB | 10-Feb-2000 16:02 |
MLISTX.BAS | 2.6 KiB | 10-Feb-2000 16:01 |
CSBOUT.BAS | 2.6 KiB | 10-Feb-2000 16:01 |
DTBACK.BAS | 2.7 KiB | 10-Feb-2000 16:01 |
CLFREQ.BAS | 2.7 KiB | 10-Feb-2000 16:01 |
COUNTX.BAS | 2.7 KiB | 10-Feb-2000 16:01 |
XCURR.BAS | 2.8 KiB | 10-Feb-2000 16:02 |
REPRO2.BAS | 2.8 KiB | 10-Feb-2000 16:02 |
LIST2.BAS | 2.8 KiB | 10-Feb-2000 16:01 |
HINSRT.BAS | 2.8 KiB | 10-Feb-2000 16:01 |
HDUMP.BAS | 2.8 KiB | 10-Feb-2000 16:01 |
MATCH.BAS | 2.9 KiB | 10-Feb-2000 16:01 |
SRVDAT.BAS | 2.9 KiB | 10-Feb-2000 16:02 |
GPALIS.BAS | 2.9 KiB | 10-Feb-2000 16:01 |
CARDS.BAS | 3.0 KiB | 10-Feb-2000 16:01 |
LIST3.BAS | 3.0 KiB | 10-Feb-2000 16:01 |
CUMAV.BAS | 3.0 KiB | 10-Feb-2000 16:01 |
GEOGRA.BAS | 3.0 KiB | 10-Feb-2000 16:01 |
GPALS2.BAS | 3.0 KiB | 10-Feb-2000 16:01 |
GRDSP3.BAS | 3.1 KiB | 10-Feb-2000 16:01 |
XTAB.BAS | 3.1 KiB | 10-Feb-2000 16:02 |
LULIST.BAS | 3.1 KiB | 10-Feb-2000 16:01 |
GRDSPC.BAS | 3.1 KiB | 10-Feb-2000 16:01 |
CODEX.BAS | 3.2 KiB | 10-Feb-2000 16:01 |
HONORS.BAS | 3.2 KiB | 10-Feb-2000 16:01 |
GPALS3.BAS | 3.3 KiB | 10-Feb-2000 16:01 |
LIST4.BAS | 3.3 KiB | 10-Feb-2000 16:01 |
CLASST.BAS | 3.4 KiB | 10-Feb-2000 16:01 |
HSCORE.BAS | 3.4 KiB | 10-Feb-2000 16:01 |
GRADES.BAS | 3.4 KiB | 10-Feb-2000 16:01 |
CLST3C.BAS | 3.4 KiB | 10-Feb-2000 16:01 |
HZSCOR.BAS | 3.5 KiB | 10-Feb-2000 16:01 |
ANLCSB.BAS | 3.5 KiB | 10-Feb-2000 16:01 |
SCHEDU.BAS | 3.6 KiB | 10-Feb-2000 16:02 |
FIELD.BAS | 3.6 KiB | 10-Feb-2000 16:01 |
CLISTC.BAS | 3.7 KiB | 10-Feb-2000 16:01 |
MIDSM.BAS | 3.7 KiB | 10-Feb-2000 16:01 |
MASLIB.BAS | 3.7 KiB | 10-Feb-2000 16:01 |
GRDSP4.BAS | 4.1 KiB | 10-Feb-2000 16:01 |
PIX.BAS | 4.1 KiB | 10-Feb-2000 16:01 |
LISTA.BAS | 4.1 KiB | 10-Feb-2000 16:01 |
ZIPX.BAS | 4.1 KiB | 10-Feb-2000 16:02 |
CLCNTC.BAS | 4.2 KiB | 10-Feb-2000 16:01 |
LOADS.BAS | 4.2 KiB | 10-Feb-2000 16:01 |
DIREX.BAS | 4.3 KiB | 10-Feb-2000 16:01 |
COUNT2.BAS | 4.3 KiB | 10-Feb-2000 16:01 |
POP.BAS | 4.5 KiB | 10-Feb-2000 16:01 |
MERGE.BAS | 4.5 KiB | 10-Feb-2000 16:01 |
FTCH04.BAS | 4.6 KiB | 10-Feb-2000 16:01 |
GRDC49.BAS | 4.7 KiB | 10-Feb-2000 16:01 |
FIX.BAS | 4.9 KiB | 10-Feb-2000 16:01 |
DIREX2.BAS | 4.9 KiB | 10-Feb-2000 16:01 |
FETCH.BAS | 5.0 KiB | 10-Feb-2000 16:01 |
LABELA.BAS | 5.1 KiB | 10-Feb-2000 16:01 |
LABELX.BAS | 5.3 KiB | 10-Feb-2000 16:01 |
GRDL49.BAS | 5.6 KiB | 10-Feb-2000 16:01 |
OUTPUT.BAS | 5.7 KiB | 10-Feb-2000 16:01 |
WEEKLY.BAS | 5.8 KiB | 10-Feb-2000 16:02 |
SELEX.BAS | 6.0 KiB | 10-Feb-2000 16:02 |
EDITUP.BAS | 6.1 KiB | 10-Feb-2000 16:01 |
GRAD49.BAS | 6.1 KiB | 10-Feb-2000 16:01 |
EDITCL.BAS | 6.2 KiB | 10-Feb-2000 16:01 |
RECORD.BAS | 6.4 KiB | 10-Feb-2000 16:02 |
SATCSB.BAS | 6.7 KiB | 10-Feb-2000 16:02 |
FTCH02.BAS | 6.7 KiB | 10-Feb-2000 16:01 |
SATMED.BAS | 6.8 KiB | 10-Feb-2000 16:02 |
SATDMP.BAS | 6.8 KiB | 10-Feb-2000 16:02 |
QUERY.BAS | 6.9 KiB | 10-Feb-2000 16:02 |
ALUMX.BAS | 7.2 KiB | 10-Feb-2000 16:01 |
TRANSF.BAS | 7.3 KiB | 10-Feb-2000 16:02 |
LISTX.BAS | 7.5 KiB | 10-Feb-2000 16:01 |
SORTX.BAS | 7.7 KiB | 10-Feb-2000 16:02 |
SORTF.BAS | 7.8 KiB | 10-Feb-2000 16:02 |
RANKER.BAS | 8.0 KiB | 10-Feb-2000 16:02 |
EDITA.BAS | 8.1 KiB | 10-Feb-2000 16:01 |
FTCH01.BAS | 8.3 KiB | 10-Feb-2000 16:01 |
ANALYS.BAS | 9.4 KiB | 10-Feb-2000 16:01 |
index.html | 12.1 KiB | 13-Feb-2000 03:13 |
FETCH.TXT | 12.8 KiB | 10-Feb-2000 16:01 |
Myrient is an Erista service.