______ ___ _____ _____ ___ |/ /____ ___________(_)_____________ /_ __ /|_/ /__ / / /_ ___/_ /_ _ \_ __ \ __/ _ / / / _ /_/ /_ / _ / / __/ / / / /_ /_/ /_/ _\__, / /_/ /_/ \___//_/ /_/\__/ /____/
Where sharing is a priority
If you found Myrient useful, please support us with a donation!
File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
./ | - | 22-Sep-2013 04:06 |
../ | - | 07-Dec-2024 05:38 |
IM41-1060-01_Software_Instruction_Manual_ND4410_Single_Parameter_Physics_Analyzer_Sep72.pdf | 3.7 MiB | 22-Sep-2013 04:05 |
IM41-1062-00_Software_Instruction_Manual_ND4410_Low_High_Speed_Paper_Tape_IO_Overlay_Program_Apr72.pdf | 1.3 MiB | 22-Sep-2013 04:05 |
IM41-1085-00_Software_Instruction_Manual_ND4410_X-Ray_Analysis_Overlay_Program.pdf | 2.9 MiB | 22-Sep-2013 04:05 |
IM41-1108-00_Software_Instruction_Manual_ND4410_Peak_Find_and_Gaussian_Fit_W_Doublet_Resolution_Overlay_Program_Aug73.pdf | 1.1 MiB | 22-Sep-2013 04:05 |
IM88-0415-90_Hardware_Instruction_Manual_ND560_Analog_to_Digital_Converter_Jan72.pdf | 2.7 MiB | 22-Sep-2013 04:06 |
IM88-0428-00_Hardware_Instruction_Manual_ND4410_Data_Acquisition_and_Display_System_Mar72.pdf | 4.3 MiB | 22-Sep-2013 02:28 |
ND4410_AD_Mar76.jpg | 531.1 KiB | 21-Sep-2013 23:40 |
ND4420_AD_Jun75.jpg | 780.2 KiB | 21-Sep-2013 23:40 |
Myrient is an Erista service.