enum SearchSortColumn;
Value | Description |
---|---|
SEARCH_SORT_COLUMN_DATAID | Data ID. |
SEARCH_SORT_COLUMN_CREATED_TIME | Creation date and time. |
SEARCH_SORT_COLUMN_UPDATED_TIME | Date modified. |
SEARCH_SORT_COLUMN_RATING0 | Total ratings value for ratings slot 0. |
SEARCH_SORT_COLUMN_RATING1 | Total ratings value for ratings slot 1. |
SEARCH_SORT_COLUMN_RATING2 | Total ratings value for ratings slot 2. |
SEARCH_SORT_COLUMN_RATING3 | Total ratings value for ratings slot 3. |
SEARCH_SORT_COLUMN_RATING4 | Total ratings value for ratings slot 4. |
SEARCH_SORT_COLUMN_RATING5 | Total ratings value for ratings slot 5. |
SEARCH_SORT_COLUMN_RATING6 | Total ratings value for ratings slot 6. |
SEARCH_SORT_COLUMN_RATING7 | Total ratings value for ratings slot 7. |
SEARCH_SORT_COLUMN_RATING8 | Total ratings value for ratings slot 8. |
SEARCH_SORT_COLUMN_RATING9 | Total ratings value for ratings slot 9. |
SEARCH_SORT_COLUMN_RATING10 | Total ratings value for ratings slot 10. |
SEARCH_SORT_COLUMN_RATING11 | Total ratings value for ratings slot 11. |
SEARCH_SORT_COLUMN_RATING12 | Total ratings value for ratings slot 12. |
SEARCH_SORT_COLUMN_RATING13 | Total ratings value for ratings slot 13. |
SEARCH_SORT_COLUMN_RATING14 | Total ratings value for ratings slot 14. |
SEARCH_SORT_COLUMN_RATING15 | Total ratings value for ratings slot 15. |
SEARCH_SORT_COLUMN_RATING_AVERAGE0 | Average rating value for rating slot 0. |
SEARCH_SORT_COLUMN_RATING_AVERAGE1 | Average rating value for rating slot 1. |
SEARCH_SORT_COLUMN_RATING_AVERAGE2 | Average rating value for rating slot 2. |
SEARCH_SORT_COLUMN_RATING_AVERAGE3 | Average rating value for rating slot 3. |
SEARCH_SORT_COLUMN_RATING_AVERAGE4 | Average rating value for rating slot 4. |
SEARCH_SORT_COLUMN_RATING_AVERAGE5 | Average rating value for rating slot 5. |
SEARCH_SORT_COLUMN_RATING_AVERAGE6 | Average rating value for rating slot 6. |
SEARCH_SORT_COLUMN_RATING_AVERAGE7 | Average rating value for rating slot 7. |
SEARCH_SORT_COLUMN_RATING_AVERAGE8 | Average rating value for rating slot 8. |
SEARCH_SORT_COLUMN_RATING_AVERAGE9 | Average rating value for rating slot 9. |
SEARCH_SORT_COLUMN_RATING_AVERAGE10 | Average rating value for rating slot 10. |
SEARCH_SORT_COLUMN_RATING_AVERAGE11 | Average rating value for rating slot 11. |
SEARCH_SORT_COLUMN_RATING_AVERAGE12 | Average rating value for rating slot 12. |
SEARCH_SORT_COLUMN_RATING_AVERAGE13 | Average rating value for rating slot 13. |
SEARCH_SORT_COLUMN_RATING_AVERAGE14 | Average rating value for rating slot 14. |
SEARCH_SORT_COLUMN_RATING_AVERAGE15 | Average rating value for rating slot 15. |
The column of search results to be sorted.
SEARCH_SORT_COLUMN_REFERRED_COUNT
can no longer be used because the reference count and date will be removed.
CONFIDENTIAL