Nintendo 3DS Miiverse Library
1.3.2
(OLV/Olive)
|
This section describes the image formats handled by the Miiverse (OLV/Olive) library.
The handwritten memo data used in posts and comments supports 1-bit color BMP images. Be sure to use the data format indicated below.
Description | Data | Size | Comments |
File type | 42 4D | 2 | 'BM' |
File size | 00 13 00 00 | 4 | 4864 bytes |
Reserved region | 00 00 00 00 | 4 | 0 |
Image data offset | 3E 00 00 00 | 4 | 62 bytes |
Size of BMP information header | 28 00 00 00 | 4 | 62 bytes |
Width | 40 01 00 00 | 4 | 320 pixels |
Height | 78 00 00 00 | 4 | 120 pixels |
Number of planes | 01 00 | 2 | 1 |
Number of bits | 01 00 | 2 | 1 bit/pixel |
Compression format | 00 00 00 00 | 4 | 0 (Uncompressed) |
Image data size | C2 12 00 00 | 4 | 4802 bytes |
Horizontal resolution | 12 0B 00 00 | 4 | 2834 pixels |
Vertical resolution | 12 0B 00 00 | 4 | 2834 pixels |
Number of colors to use | 00 00 00 00 | 4 | 0 |
Number of important colors | 00 00 00 00 | 4 | 0 |
Color palette (white) | FF FF FF 00 | 4 | |
Color palette (black) | 00 00 00 00 | 4 | |
Image data | (Optional) | 4800 | |
Padding | 00 00 | 2 |
The attached image data and attached thumbnail image data used in posts and comments support JPEG images in the baseline JPEG compression format. Be sure to use the data format indicated below.
Attached Image | Attached Thumbnail Image |
800 Width x 450 Height (JPEG) | 171 Width x 96 Height (JPEG) |
400 Width x 240 Height (JPEG) | 171 Width x 103 Height (JPEG) |
400 Width x 240 Height (MPO) | 171 Width x 103 Height (JPEG) |
320 Width x 240 Height (JPEG) | 171 Width x 128 Height (JPEG) |
640 Width x 480 Height (JPEG) | 171 Width x 128 Height (JPEG) |
The icon data used in communities supports 32-bit color TGA images. Be sure to use the data format indicated below.